Press Kit
If you are a member of the media and would like to arrange an interview or need additional information, please contact:
Kate Johnson
Marketing Manager
[email protected]
(262) 210-5804
Downloads
Logo Files
Name | Description | Preview | Download |
---|---|---|---|
Wells Vehicle Electronics | Logo kit containing PDF and PNG formats | ![]() | Download Logos |
WVE Vehicle Electronics | Logo kit containing AI, EPS, JPG, PDF, PNG, PSD, and TIF formats | ![]() | Download Logos |
Wells Engineered Products | Logo file, PNG format | ![]() | Download Logo |
GoTech | Logo kit containing JPG, PNG, TIF, and PSD formats | ![]() | Download Logos |
NGK / NTK | Logo file, AI format | ![]() | Download Logo |
Leadership Portraits
Name | Description | Preview | Download |
---|---|---|---|
Yoshi Ieda | Chief Executive Officer | ![]() | Download Portrait |
Patrick Sommerfeld | President & Chief Operating Officer | ![]() | Download Portrait |
Matthew R. Wirth | Vice President, Human Resources & General Affairs | ![]() | Download Portrait |
Brian Aho | Vice President, Operations | ![]() | Download Portrait |
Greg Burneske | Vice President, Wells Engineered Products | ![]() | Download Portrait |
Tom Schaefer | Vice President, Engineering & Procurement | ![]() | Download Portrait |
Carie Sommerfeld | Director, Finance | ![]() | Download Portrait |
Vince Perry | Director, Sales & Marketing | ![]() | Download Portrait |
Looking for WVE Brand Products?
Browse our catalog of 3,000+ auto parts and electrical components.